HOME > Market Review
May 16,2012 15:30
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| 1st Section | Composite | 691.68 | -9.86 |
| Nagoya Issues | 1,553.57 | -35.02 | |
| 2nd Section | Composite | 1,108.20 | -1.34 |
| Nagoya Issues | 1,580.67 | -0.20 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 938,015 shs. | 572,930 thous. |
| 1st Section | 136,600 shs. | 153,490 thous. |
| 2nd Section | 175,600 shs. | 69,866 thous. |
| centrex | 625,815 shs. | 349,574 thous. |
"OPTION 25" INDEX
| Price | Change |
|---|---|
| 595.61 | -4.97 |
(January 4,1988=1,000)

